|
Curriculum managerAngelo Cappettaangelo.cappetta@lbhf.gov.uk The Agewell project is open to anyone over 50. Membership can be obtained through our Macbeth centre and provides access to all the courses in the Agewell programme. If you are under 50 and suffering from a chronic complaint that may be improved by physical activity you may be able to access the Agewell classes. There are a number of courses that are pay-as-you-go and, as such, are not subject to the termly fees. For further information please call the Agewell officer, Christine Blake on 07903 048 790 or 0845 839 7912. Fees Country Ramble
Monday – beginners Agewell enrolment |
For a leaflet listing full class details please ask at reception. • Country ramble – various levels• Badminton/table tennis • Table tennis - all levels • Indoor bowls • Come-and-play short-mat bowls. • Lawn bowls • Come and play bridge • Sequence dancing • Line dancing – various levels • Pilates – beginners and improvers • Pilates intermediate and advanced • Tai Chi Lam style – various levels • Chi ball – various levels • Gentle keep fit/falls prevention • Watercolour painting • Monitored circuit training • Senior circuit training • General circuit training for seniors • Slimnastics • Gentle exercise • Gentle exercise to music • Exercise to Music • Aquacise |
| Aquacise Advanced |
| Improving mobility, stamina, flexibility and overall strength as well as co-ordination, balance and concentration. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 12:30-13:30 | 11 | FUL | 13/09/10 | 29/11/10 | AW0001 | ||||||
| Tutor: Christine Blake Nearly Full | ||||||||||||
| Back to top |
| Aquacise Beginners |
| Improving mobility, stamina, flexibility and overall strength as well as co-ordination, balance and concentration. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 12:00-13:00 | 11 | FUL | 17/09/10 | 03/12/10 | AW0002 | ||||||
| Tutor: Christine Blake | ||||||||||||
| Back to top |
| Body Balance |
| Strengthen your core muscles and take charge of your general wellbeing. Develop and understanding through targetting those muscles that we often bypass in favour of our stronger ones. Enable your body to operate in a more balanced way. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 16:00-17:00 | 11 | MAC | 15/09/10 | 08/12/10 | AW0020 | ||||||
| Tutor: Kate Jakobsson | ||||||||||||
| Back to top |
| Breathe Better Circuit |
| An individualised circuit-based class similar to that experienced at the Charing Cross hospital Pulmonary Rehab classes More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-16:30 | 11 | MAC | 15/09/10 | 01/12/10 | AW0025 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Chi Ball Beginners |
| Using a small 'beach' type ball infused with aromatherapy oils corresponding to its colour, you will learn how to gently mobilise, revitalilse and rejuvenate your energy, (Chi), by stimulating the central nervous system and inner organs. Incorporating moves from various disciplines: Tai Chi, Yoga, Pilates and Alexander Technique, the method has been devised to help tone and balance your mind body and spirit. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:00 | 11 | MAC | 15/09/10 | 01/12/10 | AW0030 | ||||||
| Tutor: Kate Jakobsson Nearly Full | ||||||||||||
| Back to top |
| Chi Ball Intermediate |
| In this class you will learn to put movements together in simple combinations, increase specific balance work and do more in-depth floor work. Floor work is not compulsory and the section can be performed standing or sitting but it is not as beneficial. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:00-16:00 | 11 | MAC | 15/09/10 | 01/12/10 | AW0035 | ||||||
| Tutor: Kate Jakobsson | ||||||||||||
| Back to top |
| Circuit training monitored level 2 |
| The development of co-ordinated movement, understanding of how to self monitor the intensity of an exercise and change it to suit. Increase general cardiovascular fitness and strength. Develop a healthier lifestyle. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 09:00-10:15 | 11 | MAC | 13/09/10 | 29/11/10 | AW0040 | ||||||
| Tutor: Alison Frosdick Nearly Full | ||||||||||||
| Back to top |
| Circuit training monitored entry level |
| The development of co-ordinated movement, understanding of how to self monitor the intensity of an exercise and change it to suit. Increase general cardiovascular fitness and strength. Develop a healthier lifestyle. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:45 | 11 | MAC | 13/09/10 | 29/11/10 | AW0045 | ||||||
| Tutor: Altug Kop | ||||||||||||
| Back to top |
| Circuit training monitored level 1 |
| The development of co-ordinated movement, understanding of how to self monitor the intensity of an exercise and change it to suit. Increase general cardiovascular fitness and strength. Develop a healthier lifestyle. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 11:45-13:00 | 11 | MAC | 13/09/10 | 29/11/10 | AW0050 | ||||||
| Tutor: Altug Kop | ||||||||||||
| Mon | 11:15-12:15 | 11 | MAC | 13/09/10 | 29/11/10 | AW0055 | ||||||
| Tutor: Petra Hind | ||||||||||||
| Back to top |
| Circuit training monitored level 2 |
| The development of co-ordinated movement, understanding of how to self monitor the intensity of an exercise and change it to suit. Increase general cardiovascular fitness and strength. Develop a healthier lifestyle. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 12:30-13:30 | 11 | MAC | 15/09/10 | 01/12/10 | AW0060 | ||||||
| Tutor: Petra Hind | ||||||||||||
| Back to top |
| Senior circuit beginners |
| The development of co-ordinated movement, understanding of how to self monitor the intensity of an exercise and change it to suit. Increase general cardiovascular fitness and strength. Develop a healthier lifestyle. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 12:00-13:00 | 11 | SAN | 16/09/10 | 02/12/10 | AW0065 | ||||||
| Tutor: Christine Blake | ||||||||||||
| Back to top |
| Senior circuit level 2 |
| The development of co-ordinated movement, understanding of how to self monitor the intensity of an exercise and change it to suit. Increase general cardiovascular fitness and strength. Develop a healthier lifestyle. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 13:30-15:00 | 11 | SAN | 16/09/10 | 02/12/10 | AW0070 | ||||||
| Tutor: Christine Blake Nearly Full | ||||||||||||
| Back to top |
| Gentle exercise to music |
| General fitness: mobility, cardiovascular, muscle strengthening, balance, flexibility and relaxation More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:30 | 11 | OOC | 13/09/10 | 29/11/10 | AW0080 | ||||||
| Tutor: Christine Blake | ||||||||||||
| Back to top |
| Gentle keep fit / falls prevention |
| A chair-based workout that will improve your strength, coordination, balance and body control. Practise standing from a lying or seated position and gain confidence in your mobility. Light weights, resistance bands and other equipment may be used to enhance your learning. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:30 | 11 | PC | 13/09/10 | 29/11/10 | AW0085 | ||||||
| Tutor: Christine Fairchild | ||||||||||||
| Tue | 10:00-11:00 | 11 | MSH | 14/09/10 | 30/11/10 | AW0090 | ||||||
| Tutor: Christine Fairchild | ||||||||||||
| Wed | 10:30-12:00 | 11 | ACT | 15/09/10 | 01/12/10 | AW0100 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Thu | 10:30-11:30 | 11 | ACN | 16/09/10 | 02/12/10 | AW0105 | ||||||
| Tutor: Christine Fairchild | ||||||||||||
| Back to top |
| Line dancing beginners / improvers |
| Basic line dancing steps, easy to intermediate dances. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 12:30-14:00 | 11 | SCH | 14/09/10 | 30/11/10 | AW0110 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Line dancing intermediate |
| More complex step,sequences and dances More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 14:00-15:00 | 11 | SCH | 14/09/10 | 30/11/10 | AW0115 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Line dancing improvers |
| More complex dances and steps to build on knowledge gained at the beginners level. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 09:45-11:15 | 11 | MAC | 16/09/10 | 02/12/10 | AW0120 | ||||||
| Tutor: Frankie Leibe Full | ||||||||||||
| Back to top |
| Pilates mixed ability |
| Pilates is a mat-based exercise programme which focuses on posture, body alignment and breathing. Initially the emphasis will be on correct execution of the exercises, understanding 'core stability' and breathing. Movements are slow and controlled to lengthen and strengthen muscles. As the course progresses, the exercises become more demanding and the tutor will advise individuals on alternative ways to perform exercises. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 15:00-16:00 | 11 | MAC | 17/09/10 | 03/12/10 | AW0130 | ||||||
| Tutor: Michael Sinclair Full | ||||||||||||
| Fri | 16:00-17:00 | 11 | MAC | 17/09/10 | 03/12/10 | AW0135 | ||||||
| Tutor: Michael Sinclair Full | ||||||||||||
| Back to top |
| Sequence dancing |
| A wide range of popular social dances are taught from a sound foundation in various rhythms to enable the student to lead and follow. From 12 to 12.30 pm time is given over to total beginners or those who require particular help. Please speak to the tutor if you are unsure. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 10:30-12:30 | 11 | MAC | 17/09/10 | 03/12/10 | AW0140 | ||||||
| Tutor: Christine Norman | ||||||||||||
| Back to top |
| Slimnastics |
| An aerobic workout including mat-based or chair work for specific muscle toning exercises. Advice about nutrition and diet is also available. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 10:15-11:45 | 11 | MAC | 15/09/10 | 01/12/10 | AW0150 | ||||||
| Tutor: Jan Marcangelo Nearly Full | ||||||||||||
| Fri | 10:30-12:00 | 11 | MAC | 17/09/10 | 03/12/10 | AW0153 | ||||||
| Tutor: Jan Marcangelo Full | ||||||||||||
| Back to top |
| Tai Chi beginners / improvers |
| Relaxation and energising exercises. Short sequences of classical Tai Chi movements An introduction to the Samll Circle Tai Chi form. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:15-16:30 | 11 | FXY | 15/09/10 | 01/12/10 | AW0160 | ||||||
| Tutor: Pauline Harding | ||||||||||||
| Thu | 14:00-16:00 | 11 | MAC | 16/09/10 | 02/12/10 | AW0165 | ||||||
| Tutor: Wilfred Gibson Nearly Full | ||||||||||||
| Back to top |
| Yoga all levels |
| Basic yoga postures; Breathing techniques; Discipline, patience, relaxation and concentration. Returning students will be progressed within the same class. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 10:00-12:00 | 11 | FAT | 14/09/10 | 30/11/10 | AW0180 | ||||||
| Tutor: Elizabeth Hoare Full | ||||||||||||
| Wed | 10:30-12:00 | 11 | ACN | 15/09/10 | 01/12/10 | AW0185 | ||||||
| Tutor: Susan Metwali Full | ||||||||||||
| Thu | 10:00-12:00 | 11 | MAC | 16/09/10 | 02/12/10 | AW0190 | ||||||
| Tutor: Elizabeth Hoare Nearly Full | ||||||||||||
| Fri | 10:30-12:00 | 11 | ACN | 17/09/10 | 03/12/10 | AW0195 | ||||||
| Tutor: Susan Metwali Nearly Full | ||||||||||||
| Back to top |
| Watercolour painting |
| Basic through to more advanced techniques. Painting from still life, photographs/postcards, landscape, garden etc. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 14:00-16:00 | 11 | JKL | 14/09/10 | 30/11/10 | AW0200 | ||||||
| Tutor: Jane Denyer Nearly Full | ||||||||||||
| Back to top |
| Deep water acquacise |
| A range of warm up and aerobic exercises, muscle strengthening using wieghts. Relaxation More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 10:00-11:00 | 11 | CHARING | 16/09/10 | 02/12/10 | AW0325 | ||||||
| Tutor: Christine Blake Full | ||||||||||||
| Back to top |
| Tai Chi intermediate |
| Improved practice and understanding of exercise systems learnt as beginners Improved practice and understanding of the Small Circle Tai Chi form with emphasis on relaxation, co-ordination and balance. Movements from the Original Lam Tai Chi form More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:15 | 11 | FXY | 15/09/10 | 01/12/10 | AW1070 | ||||||
| Tutor: Pauline Harding | ||||||||||||
| Back to top |
| Rambles beginners |
| Simple map reading, improving walking skills, appreciating the countyside. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:00-15:00 | 11 | MAC | 13/09/10 | 29/11/10 | AW4001 | ||||||
| Tutor: TBC Full | ||||||||||||
| Back to top |
| Rambles Advanced |
| You will have the opportunity to learn about map reading, leading and designing your own walks and more about the countryside in general. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 10:00-15:30 | 11 | MAC | 15/09/10 | 01/12/10 | AW4010 | ||||||
| Tutor: TBC Full | ||||||||||||
| Back to top |
| Country Rambles Intermediate |
| General map reading skills, learning about the countryside, health & safety. More information... |
| Fees | H&F full £25 | H&F conc £15 | Non H&F fee £35 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 10:00-15:30 | 11 | MAC | 17/09/10 | 03/12/10 | AW4020 | ||||||
| Tutor: TBC Full | ||||||||||||
| Back to top |