|
Curriculum managerAlison Frosdick020 8600 9181 alison.frosdick@lbhf.gov.uk The Agewell project is open to anyone over 50. Membership can be obtained through any of or main centres and provides access to all the open courses offered in the Agewell programme. If you are under 50 and suffering from a chronic complaint that may be improved by physical activity you may be able to access the Agewell classes. Fees BGOV |
For a leaflet listing full class details please ask at reception. • Country ramble – various levels• Badminton/table tennis • Table tennis - all levels • Indoor bowls • Come-and-play short-mat bowls. • Lawn bowls • Come and play bridge • Sequence dancing • Line dancing – various levels • Pilates – beginners and improvers • Pilates intermediate and advanced • Tai Chi Lam style – various levels • Chi ball – various levels • Gentle keep fit/falls prevention • Watercolour painting • Monitored circuit training • Senior circuit training • General circuit training for seniors • Slimnastics • Gentle exercise • Gentle exercise to music • Exercise to Music • Aquacise |
Download the leaflet containing complete details of the Agewell and Older Learners programme.
| Aquacise |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 12:30-13:30 | 10 | FUL | 08/01/10 | 19/03/10 | F90012 | ||||||
| Tutor: Chris Blake Nearly Full | ||||||||||||
| Mon | 12:30-13:30 | 10 | FUL | 11/01/10 | 22/03/10 | F90042 | ||||||
| Tutor: Chris Blake Nearly Full | ||||||||||||
| Back to top |
| Badminton |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 11:30-13:30 | 10 | FXY | 13/01/10 | 24/03/10 | F71022 | ||||||
| Tutor: Michael Meade Nearly Full | ||||||||||||
| Mon | 10:00-12:00 | 11 | FXY | 19/04/10 | 12/07/10 | F71013 | ||||||
| Tutor: Michael Meade Nearly Full | ||||||||||||
| Back to top |
| Chi Ball at Michael Stewart House |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 10:00-11:00 | 10 | MSH | 12/01/10 | 23/03/10 | FS0032 | ||||||
| Tutor: Chris Blake Nearly Full | ||||||||||||
| Back to top |
| Chi Ball at Park Court |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:30 | 10 | PC | 11/01/10 | 22/03/10 | FS0002 | ||||||
| Tutor: Christine Fairchild Nearly Full | ||||||||||||
| Back to top |
| Chi Ball Beginners |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:00 | 10 | MAC | 13/01/10 | 24/03/10 | F93022 | ||||||
| Tutor: Kate Jakobsson Full | ||||||||||||
| Back to top |
| Chi Ball Intermediates |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:00-16:00 | 10 | MAC | 13/01/10 | 24/03/10 | F99012 | ||||||
| Tutor: Kate Jakobsson Nearly Full | ||||||||||||
| Back to top |
| Come & Play Bridge |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 14:00-16:00 | 10 | MAC | 14/01/10 | 25/03/10 | F98012 | ||||||
| Tutor: Brian McGuire Nearly Full | ||||||||||||
| Back to top |
| Country Ramble |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 10:00-15:30 | 10 | MAC | 08/01/10 | 19/03/10 | F73022 | ||||||
| Tutor: Full | ||||||||||||
| Mon | 10:00-15:30 | 10 | MAC | 11/01/10 | 22/03/10 | F73012 | ||||||
| Tutor: Nearly Full | ||||||||||||
| Wed | 10:00-15:30 | 10 | MAC | 13/01/10 | 24/03/10 | F73032 | ||||||
| Tutor: Full | ||||||||||||
| Mon | 10:00-15:30 | 11 | MAC | 19/04/10 | 12/07/10 | F73013 | ||||||
| Tutor: Nearly Full | ||||||||||||
| Wed | 10:00-15:30 | 11 | MAC | 21/04/10 | 07/07/10 | F73033 | ||||||
| Tutor: Alison Frosdick Full | ||||||||||||
| Fri | 10:00-15:30 | 11 | MAC | 23/04/10 | 09/07/10 | F73023 | ||||||
| Tutor: Alison Frosdick Nearly Full | ||||||||||||
| Back to top |
| Gentle Exercise to music |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:30 | 10 | OOC | 11/01/10 | 22/03/10 | F76012 | ||||||
| Tutor: Chris Blake Nearly Full | ||||||||||||
| Back to top |
| Gentle Keep Fit & Falls Prevention |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 10:30-12:00 | 10 | ACT | 12/01/10 | 23/03/10 | F75012 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Thu | 10:30-11:30 | 10 | ACN | 14/01/10 | 25/03/10 | FSH012 | ||||||
| Tutor: Christine Fairchild | ||||||||||||
| Thu | 15:15-16:15 | 10 | MCT | 14/01/10 | 25/03/10 | FS0012 | ||||||
| Tutor: Christine Fairchild | ||||||||||||
| Back to top |
| Gentle Keep Fit/Falls Prevention at Askham Court |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 10:30-12:00 | 11 | ACT | 13/01/10 | 24/03/10 | FS0022 | ||||||
| Tutor: Frankie Leibe Nearly Full | ||||||||||||
| Back to top |
| Indoor Bowls |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 10:00-12:00 | 10 | FXY | 12/01/10 | 23/03/10 | F80022 | ||||||
| Tutor: Nearly Full | ||||||||||||
| Tue | 10:00-12:00 | 11 | FXY | 20/04/10 | 06/07/10 | F80023 | ||||||
| Tutor: Michael Meade Nearly Full | ||||||||||||
| Back to top |
| Monitored Circuit 2 |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:45-12:00 | 1 | MAC | 11/01/10 | 22/03/10 | F91012 | ||||||
| Tutor: Alison Frosdick Nearly Full | ||||||||||||
| Back to top |
| Monitored Circuit Training |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 09:30-10:30 | 10 | MAC | 11/01/10 | 22/03/10 | F85022 | ||||||
| Tutor: Alison Frosdick Nearly Full | ||||||||||||
| Mon | 12:15-13:15 | 10 | MAC | 11/01/10 | 22/03/10 | 21284 | ||||||
| Tutor: Alison Frosdick | ||||||||||||
| Wed | 12:30-13:45 | 10 | MAC | 13/01/10 | 24/03/10 | F85072 | ||||||
| Tutor: Petra Hind Nearly Full | ||||||||||||
| Back to top |
| Slimnastics |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 10:15-11:45 | 10 | BRY | 13/01/10 | 24/03/10 | F83012 | ||||||
| Tutor: Jan Marcangelo Nearly Full | ||||||||||||
| Fri | 10:30-12:00 | 10 | MAC | 15/01/10 | 26/03/10 | F83022 | ||||||
| Tutor: Jan Marcangelo Nearly Full | ||||||||||||
| Fri | 10:30-12:00 | 11 | MAC | 23/04/10 | 09/07/10 | F83023 | ||||||
| Tutor: Jan Marcangelo Nearly Full | ||||||||||||
| Back to top |
| Watercolour Painting |
| We will look at papers, pigments, colour mixing, reinforcing the techniques of watercolour e.g. washes, pen and ink, recession and progression, masking, opaque colour, resists mixed media, pattern, texture. More information... |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 14:00-16:00 | 10 | JKL | 12/01/10 | 23/03/10 | F97012 | ||||||
| Tutor: Jane Denyer Nearly Full | ||||||||||||
| Back to top |
| Yoga Beginners/Intermediate |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-12:00 | 10 | MAS | 11/01/10 | 22/03/10 | F89022 | ||||||
| Tutor: Sara Rossi | ||||||||||||
| Thu | 10:00-12:00 | 10 | BRY | 14/01/10 | 25/03/10 | F89012 | ||||||
| Tutor: Elizabeth Hoare Full | ||||||||||||
| Mon | 10:30-12:00 | 11 | MAS | 19/04/10 | 12/07/10 | F89023 | ||||||
| Tutor: Sara Rossi | ||||||||||||
| Back to top |
| Badminton |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:00-12:00 | 10 | FXY | 11/01/10 | 22/03/10 | F71012 | ||||||
| Tutor: Michael Meade Nearly Full | ||||||||||||
| Back to top |
| Line Dancing Beginners/Improvers |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 12:30-14:00 | 10 | BRY | 12/01/10 | 23/03/10 | F81022 | ||||||
| Tutor: Frankie Leibe Nearly Full | ||||||||||||
| Back to top |
| Line dancing Beginners/Improvers |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 12:30-14:00 | 11 | BRY | 20/04/10 | 06/07/10 | F81023 | ||||||
| Tutor: F Liebie Full | ||||||||||||
| Wed | 15:00-16:30 | 11 | SAN | 21/04/10 | 07/07/10 | F96013 | ||||||
| Tutor: Darren Newman | ||||||||||||
| Back to top |
| Line dancing Beginners/Intermediate |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:00-16:30 | 10 | SAN | 09/12/09 | 24/03/10 | F96012 | ||||||
| Tutor: Frankie Leibe Nearly Full | ||||||||||||
| Back to top |
| Line dancing Improvers |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 09:45-11:15 | 10 | MAC | 14/01/10 | 25/03/10 | F87022 | ||||||
| Tutor: Frankie Leibe Full | ||||||||||||
| Thu | 09:45-11:15 | 11 | MAC | 22/04/10 | 08/07/10 | F87023 | ||||||
| Tutor: F Liebie Full | ||||||||||||
| Back to top |
| Line dancing improvers |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 09:45-11:15 | 0 | BRY | 22/04/10 | 08/07/10 | F87013 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Line dancing intermediate |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 14:00-15:00 | 10 | BRY | 12/01/10 | 23/03/10 | F92012 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Tue | 14:00-15:00 | 11 | BRY | 20/04/10 | 06/07/10 | F92013 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Salsa dancing beginners/improvers |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 10:00-11:30 | 11 | FXY | 21/04/10 | 07/07/10 | 21650 | ||||||
| Tutor: Faisal Hameed | ||||||||||||
| Back to top |
| Sequence dancing |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 10:30-12:30 | 10 | BRY | 08/01/10 | 19/03/10 | F72012 | ||||||
| Tutor: Christine Norman | ||||||||||||
| Fri | 10:30-12:30 | 11 | BRY | 23/04/10 | 09/07/10 | F72013 | ||||||
| Tutor: Christine Norman | ||||||||||||
| Back to top |
| Line dancing improvers |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 09:45-11:15 | 0 | BRY | 22/04/10 | 08/07/10 | F87013 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Watercolour Painting |
| We will look at papers, pigments, colour mixing, reinforcing the techniques of watercolour e.g. washes, pen and ink, recession and progression, masking, opaque colour, resists mixed media, pattern, texture. More information... |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 14:00-16:00 | 11 | JKL | 20/04/10 | 06/07/10 | F97013 | ||||||
| Tutor: Jane Denyer | ||||||||||||
| Back to top |
| Aquacise |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 12:30-13:30 | 11 | FUL | 19/04/10 | 12/07/10 | F90043 | ||||||
| Tutor: Chris Blake Nearly Full | ||||||||||||
| Fri | 12:30-13:30 | 11 | FUL | 23/04/10 | 09/07/10 | F90013 | ||||||
| Tutor: Chris Blake Nearly Full | ||||||||||||
| Back to top |
| Badminton |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 11:30-13:30 | 11 | FXY | 21/04/10 | 07/07/10 | F71023 | ||||||
| Tutor: Michael Meade Nearly Full | ||||||||||||
| Back to top |
| Body balance |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 16:00-17:00 | 10 | MAC | 13/01/10 | 24/03/10 | F82012 | ||||||
| Tutor: Kate Jakobsson Nearly Full | ||||||||||||
| Back to top |
| Body Balance |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 16:00-17:00 | 11 | MAC | 21/04/10 | 07/07/10 | F82013 | ||||||
| Tutor: Kate Jakobsson | ||||||||||||
| Back to top |
| Breathing Better circuit class |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:30 | 11 | MAC | 21/04/10 | 07/07/10 | 21654 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Back to top |
| Chi Ball Beginners |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:00 | 11 | MAC | 21/04/10 | 07/07/10 | F93023 | ||||||
| Tutor: Kate Jakobsson | ||||||||||||
| Back to top |
| Chi Ball Intermediates |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:00-16:00 | 11 | MAC | 21/04/10 | 07/07/10 | F99013 | ||||||
| Tutor: Kate Jakobsson Nearly Full | ||||||||||||
| Back to top |
| Circuit Training for Seniors |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 13:30-15:00 | 10 | SAN | 14/01/10 | 25/03/10 | F77012 | ||||||
| Tutor: Chris Blake Full | ||||||||||||
| Thu | 13:30-15:00 | 11 | SAN | 22/04/10 | 08/07/10 | F77013 | ||||||
| Tutor: Chris Blake | ||||||||||||
| Back to top |
| Come & Play Bridge |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 14:00-16:00 | 11 | MAC | 20/04/10 | 06/07/10 | F98013 | ||||||
| Tutor: Brian McGuire | ||||||||||||
| Back to top |
| Gentle Exercise to music |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:30 | 11 | OOC | 19/04/10 | 12/07/10 | F76013 | ||||||
| Tutor: Chris Blake | ||||||||||||
| Thu | 12:00-13:00 | 11 | SAN | 22/04/10 | 08/07/10 | 21648 | ||||||
| Tutor: Chris Blake | ||||||||||||
| Back to top |
| Gentle Keep Fit & Falls Prevention |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 10:00-11:00 | 11 | MSH | 20/04/10 | 06/07/10 | FS0033 | ||||||
| Tutor: Chris Blake | ||||||||||||
| Tue | 10:30-12:00 | 11 | ACT | 20/04/10 | 06/07/10 | F75013 | ||||||
| Tutor: | ||||||||||||
| Wed | 10:30-12:00 | 10 | ACT | 21/04/10 | 07/07/10 | FS0023 | ||||||
| Tutor: Frankie Leibe | ||||||||||||
| Thu | 10:30-11:30 | 1 | ACN | 22/04/10 | 08/07/10 | FSH013 | ||||||
| Tutor: C Farchild | ||||||||||||
| Thu | 15:15-16:15 | 11 | MCT | 22/04/10 | 08/07/10 | FS0013 | ||||||
| Tutor: C Farchild | ||||||||||||
| Back to top |
| Gentle Keep Fit/Falls Prevention |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:30-11:30 | 11 | PC | 19/04/10 | 12/07/10 | FS0003 | ||||||
| Tutor: C Farchild | ||||||||||||
| Back to top |
| Monitored Circuit 2 |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 10:45-12:00 | 11 | MAC | 19/04/10 | 12/07/10 | F91013 | ||||||
| Tutor: Alison Frosdick Nearly Full | ||||||||||||
| Back to top |
| Monitored Circuit Training |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Mon | 09:30-10:30 | 11 | MAC | 19/04/10 | 12/07/10 | F85023 | ||||||
| Tutor: Alison Frosdick | ||||||||||||
| Mon | 12:15-13:30 | 11 | MAC | 19/04/10 | 12/07/10 | 21644 | ||||||
| Tutor: Alison Frosdick | ||||||||||||
| Wed | 11:15-12:15 | 11 | MAC | 21/04/10 | 07/07/10 | 21646 | ||||||
| Tutor: Petra Hind | ||||||||||||
| Wed | 12:30-13:45 | 11 | MAC | 21/04/10 | 07/07/10 | F85073 | ||||||
| Tutor: Petra Hind | ||||||||||||
| Back to top |
| Pilates Beginners/Intermediate |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 15:00-16:00 | 10 | MAC | 08/01/10 | 19/03/10 | F94012 | ||||||
| Tutor: Michael Sinclair Nearly Full | ||||||||||||
| Back to top |
| Pilates Intermediate/advanced |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 16:00-17:00 | 10 | MAC | 08/01/10 | 19/03/10 | F95012 | ||||||
| Tutor: Michael Sinclair Nearly Full | ||||||||||||
| Fri | 16:00-17:00 | 11 | MAC | 23/04/10 | 09/07/10 | F95013 | ||||||
| Tutor: Joanna Percival Full | ||||||||||||
| Back to top |
| Tai Chi Beginners Lam Style |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:15-16:30 | 11 | FXY | 21/04/10 | 07/07/10 | F88013 | ||||||
| Tutor: Pauline Harding | ||||||||||||
| Back to top |
| Tai Chi Beginners Lam Style term 2 |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 15:15-16:30 | 10 | FXY | 13/01/10 | 24/03/10 | F88012 | ||||||
| Tutor: Pauline Harding | ||||||||||||
| Back to top |
| Tai Chi Beginners/Improvers |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 14:00-16:00 | 11 | MAC | 22/04/10 | 08/07/10 | 21704 | ||||||
| Tutor: Wilfred Gibson | ||||||||||||
| Back to top |
| Tai Chi Beginners/Improvers level 2 |
| Fees | full £5 | conc £5 | non EU £0 |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:15 | 11 | FXY | 21/04/10 | 07/07/10 | 21666 | ||||||
| Tutor: Pauline Harding | ||||||||||||
| Back to top |
| Yoga Beg/Int |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Tue | 10:00-12:00 | 10 | BRY | 12/01/10 | 23/03/10 | F89042 | ||||||
| Tutor: Andrew Dunne Nearly Full | ||||||||||||
| Tue | 10:00-12:00 | 10 | BRY | 12/01/10 | 23/03/10 | F89042 | ||||||
| Tutor: Elizabeth Hoare Nearly Full | ||||||||||||
| Tue | 10:00-12:00 | 11 | BRY | 20/04/10 | 06/07/10 | F89043 | ||||||
| Tutor: Elizabeth Hoare Full | ||||||||||||
| Thu | 10:00-12:00 | 11 | BRY | 22/04/10 | 08/07/10 | F89013 | ||||||
| Tutor: Elizabeth Hoare Full | ||||||||||||
| Back to top |
| Yoga Beginners/Intermediate |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Fri | 10:30-12:00 | 10 | ACN | 15/01/10 | 19/03/10 | F89032 | ||||||
| Tutor: Susan Metwali Full | ||||||||||||
| Wed | 10:30-12:00 | 11 | ACN | 21/04/10 | 07/07/10 | 21652 | ||||||
| Tutor: Susan Metwali | ||||||||||||
| Fri | 10:30-12:00 | 11 | ACN | 23/04/10 | 09/07/10 | F89033 | ||||||
| Tutor: Susan Metwali Nearly Full | ||||||||||||
| Back to top |
| Tai Chi Beginners/Improvers |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Thu | 14:00-16:00 | 10 | MAC | 14/01/10 | 25/03/10 | F35012 | ||||||
| Tutor: Wilfred Gibson Nearly Full | ||||||||||||
| Back to top |
| Tai Chi Beginners/Improvers level 2 |
| Fees | full £ | conc £ | non EU £ |
| Day | Time | Weeks | Centre | Start | End | Code | ||||||
| Wed | 14:00-15:15 | 10 | FXY | 13/01/10 | 24/03/10 | F33012 | ||||||
| Tutor: Pauline Harding Full | ||||||||||||
| Back to top |